MCP server
interface/mcp/server.mjs speaks MCP over stdio and has no dependencies.
| Tool | Does |
|---|---|
mentura_routes | The route table, or one phase’s group |
mentura_ventures | Ventures in the workspace |
mentura_layout | The context for a route before acting on it |
mentura_read | Read a record |
mentura_write | Write a record, with what it was derived from and the decision it acts under |
mentura_check | Run a record’s checks |
mentura_template | A record’s template |
mentura_run | Run a command route |
mentura_view | A route as a Markdown page |
Resources: mentura://routes, mentura://<venture> (the overview) and mentura://<venture>/<route>. Every write through the server counts as an agent’s.
Last updated on